<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: President Barack Obama Responds to Positive GDP Numbers</title>
	<atom:link href="http://politiclolz.com/2009/10/29/funny-pictures-president-barack-obama-responds-to-positive-gdp-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://politiclolz.com/2009/10/29/funny-pictures-president-barack-obama-responds-to-positive-gdp-numbers/</link>
	<description>We&#039;re with the government, we&#039;re here to help.</description>
	<lastBuildDate>Mon, 05 Dec 2011 12:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://politiclolz.com/2009/10/29/funny-pictures-president-barack-obama-responds-to-positive-gdp-numbers/comment-page-1/#comment-321</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://politiclolz.com/?p=985#comment-321</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Facebook by Genie Sweetness: RT @ObamaNews: Funny 2 second clip of President Obama&#039;s response to the positive GDP numbers http://bit.ly/ObamaGDP...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Facebook by Genie Sweetness: RT @ObamaNews: Funny 2 second clip of President Obama&#8217;s response to the positive GDP numbers <a href="http://bit.ly/ObamaGDP.." rel="nofollow">http://bit.ly/ObamaGDP..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://politiclolz.com/2009/10/29/funny-pictures-president-barack-obama-responds-to-positive-gdp-numbers/comment-page-1/#comment-320</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://politiclolz.com/?p=985#comment-320</guid>
		<description>lookjng at my stocks dancing the same jig</description>
		<content:encoded><![CDATA[<p>lookjng at my stocks dancing the same jig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention President Barack Obama Responds to Positive GDP Numbers &#124; Funny Pictures, Political Cartoons - Barack Obama, Sarah Palin, Michelle Obama, John McCain -- Topsy.com</title>
		<link>http://politiclolz.com/2009/10/29/funny-pictures-president-barack-obama-responds-to-positive-gdp-numbers/comment-page-1/#comment-319</link>
		<dc:creator>Tweets that mention President Barack Obama Responds to Positive GDP Numbers &#124; Funny Pictures, Political Cartoons - Barack Obama, Sarah Palin, Michelle Obama, John McCain -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://politiclolz.com/?p=985#comment-319</guid>
		<description>[...] This post was mentioned on Twitter by ronald diggs and Abraham V-Cherry, Pete Fraser. Pete Fraser said: RT @ObamaNews http://bit.ly/ObamaGDP: Fine, rub it in then, just because my country is still in recession. Three words. Health. Care. Bill. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ronald diggs and Abraham V-Cherry, Pete Fraser. Pete Fraser said: RT @ObamaNews <a href="http://bit.ly/ObamaGDP" rel="nofollow">http://bit.ly/ObamaGDP</a>: Fine, rub it in then, just because my country is still in recession. Three words. Health. Care. Bill. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

